

| STATEMENT OF FINANCIAL ACTIVITIES | STATEMENT OF FINANCIAL POSITION | |||||
| 2009 | 2010 | 2009 | 2010 | |||
| REVENUE | CURRENT ASSETS | |||||
| Program Fees | 1,1118,842 | 1,094,224 | Available Cash Accounts | 12,078 | 2,776 | |
| Scholarships & Discounts | (281,831) | (251,193) | Restricted Accounts | 183,822 | 104,719 | |
| Room Rental | 263,616 | 269,602 | Accounts Receivable | 177,960 | 211,486 | |
| Other Revenue | 61,825 | 30,674 | Inventory | 5,002 | 6,441 | |
| Unrestricted | 324,208 | 294,288 | Pre-Paid Expense | 17,506 | 11,472 | |
| Released from Restricted | 141,965 | 281,276 | 396,368 | 336,894 | ||
| 1,628,625 | 1,718,871 | |||||
| LONG TERM ASSETS | ||||||
| EXPENSE | Land & Fixed Assets | 3,677,284 | 3,876,260 | |||
| Cost of Programs | 322,340 | 279,183 | Accumulated Depreciation | (1,586,835) | (1,736,500) | |
| Personnel | 646,296 | 667,123 | 2,090,449 | 2,139,760 | ||
| Administrative | 143,758 | 157,428 | ||||
| Operations | 459,012 | 470,360 | TOTAL ASSETS | 2,486,816 | 2,476,654 | |
| Outreach | 72,783 | 82,750 | ||||
| 1,644,189 | 1,656,844 | LIABILITIES | ||||
| Accounts Payable | 65,029 | 55,213 | ||||
| NET REVENUE | (15,563) | 62,027 | Program Deposits | 101,580 | 99,686 | |
| Deferred Revenue | 44,598 | |||||
| Adjustment to Cash Basis | Tractor Loan | 13,414 | ||||
| Depreciation | 179,029 | 174,104 | Mortgage Debt | 724,242 | 701,383 | |
| Mortgage Principle | (21,716) | (21,919) | 890,851 | 914,294 | ||
| NET REVENUE, CASH BASIS | 141,750 | 214,212 | ||||
| FUND BALANCE | ||||||
| Capital Projects | (72,719) | (200,832) | Unrestricted Funds Balance | 1,448,631 | 1,433,067 | |
| CHANGE IN CASH BALANCE | 69.031 | 13,380 | Donor Restricted at Year End | 162,898 | 67,266 | |
| Net Income | (15,563) | 62,027 | ||||
| 1,595,966 | 1,562,361 | |||||
| LIABILITIES & FUND BALANCE | 2,486,816 | 2,476,655 | ||||
3 new Saddharma Patrons
9 new Saddharma Association members
30 new Kubera Association members
| Saddharma Association | $70,264 | Unrestricted Donations | $80,449 | |
| Kubera Association | $62,813 | Restricted Donations | $88,731 | |
| Total Contributions Received | $302,257 | |||
| Stupa Campaign Contributions To Date | $52,031 | |||
THANK YOU FOR YOUR KIND GENEROSITY AND SUPPORT!
We are pleased and delighted to have wonderful program offerings at Karmê Chöling throughout this coming year.
Program highlights include:
Please go to the donations page of our website if you would like to make your donation online.