Contacts
Main Number: (802) 633-2384
Emergency Pager: (802) 283-6118
Karmê Chöling: Shambhala Meditation Center
369 Patneaude Lane
Barnet, Vermont 05821
Tel: (802) 633-2384
Fax: (802) 633-3012
Email: reception@karmecholing.org
Web: www.karmecholing.org
Front Desk Hours:
Monday - Saturday: 10:30am - 5pm (Closed during lunch: 12:30 - 1:30pm)
Registration:
Tel: (802) 633-2384
Email: registration@karmecholing.org
Reaching a Guest
It may be difficult to reach a program participant by phone, so we recommend that you coordinate a specific time to call. The reception desk can also take phone messages and post them on the program bulletin board. If you would like to write a letter to a guest, please include the participant's full name and the name of the program he or she is attending.
If you are coming for a program or residency, please note that most cell phones (those not on the Verizon network) do not get reception in this area. Karmê Chöling has two phones for general use, but they do not have long-distance service. To make long-distance calls, bring a calling card with you, or purchase one at our store.
Core Leadership
Office Phone: 802-633-2384 (plus extension) unless noted otherwise
Email Address: Add @karmecholing.org unless noted otherwise
| Position | Name | Office Phone | Email Address |
| Executive Director | Jane Arthur | 107 | jarthur |
| Acharya in Residence | Suzann Duquette | 147 | residentacharya |
| Dorje Kasung Rusung | Byron Wild | 159 | rusung |
| Director of Finance | Pam Linnell | 802-633-4417 x218 | pamlinnell |
| Director of Practice and Education | Julia Persch | 105 | practiceandeducation |
| Director of Programs | Suzanne Trahey | 108 | strahey |
| Director of Development | Scott Robbins | 157 | srobbins |
| Director of Human Resources | Evan Silverman | 140 | personnel |
| Head of Guest Services | 101 | guestservices | |
| Head of Communications | Laura Greer | 141 | communications |
Department Contacts
Office Phone: 802-633-2384 (plus extension) unless noted otherwise
Email Address: Add @karmecholing.org unless noted otherwise
| Position | Name | Office Phone | Email Address |
| Project Manager | Jonathan Myers | jmyers | |
| Program Staffing Coordinator | Shodie Lyon | 110 | slyon |
| Program Coordinator | Kim Robinson | 130 | krobinson |
| Youth and Families Coordinator | Cati Hellerer | 109 | chellerer |
| Program Coordinator | Lauren Sanford | 153 | lsanford |
| Development Coordinator | Ashley Farrell | 153 | afarrell |
| Reception | Adrienne Kehn | 101 | reception |
| Registration | Melanie Rademaker | 103 | registration |
| Cabin Retreats | Dorothy Shostak | 122 | retreats |
| In-House Retreats | Julia Persch | 105 | practiceandeducation |
| Technology | |||
| Audio/Visual | Michael Leszcynski | 158 | avarchives |
