Karmê Chöling Contacts
Main number: (802) 633-2384
Emergency Pager: (802) 283-6118
Karmê Chöling
369 Patneaude Lane
Barnet, Vermont 05821
Tel: (802) 633-2384
Fax: (802) 633-3012
Email: reception@karmecholing.org
Web: www.karmecholing.org
Front Desk Hours: M-F 10:00 a.m. - 5:00 p.m.,
Sat 10:00 a.m.- 4:00 p.m.
Registration
Tel: (802) 633-2384
Email: registration@karmecholing.org
Reaching a Guest
It may be difficult to reach a program participant by phone, so we recommend that you coordinate a specific time to call. The reception desk can also take phone messages and post them on the program bulletin board. If you would like to write a letter to a guest, please include the participant's full name and the name of the program he or she is attending.
If you are coming for a program or residency, please note that most cell phones (those not on the Verizon network) do not get reception in this area. Karmê Chöling has two phones for general use, but they do not have long-distance service. To make long-distance calls, bring a calling card with you, or purchase one at our store.
Core Leadership
Office Phone: 802-633-2384 (plus extension) unless noted otherwise
Email Address: Add @karmecholing.org unless noted otherwise
| Position | Name | Office Phone | Email Address |
| Executive Director | Jane Arthur | 107 | jarthur |
| Acharya in Residence | John Rockwell | 148 | (Please call) |
| Acharya in Residence | Suzann Duquette | 147 | residentacharya |
| Chief of Staff | Jane Condon | 141 | jcondon |
| Dorje Kasung Rusung | Pablo Coddou | 159 | rusung |
| Director of Practice and Education | Julia Persch | 105 | practiceandeducation |
| Director of Programs | Suzanne Trahey | 108 | strahey |
| Development Director of Tail of the Tiger | Patton Hyman | patton_hyman@tailofthetiger.org | |
| Director of Development | Martha Hill | 157 | mhill |
| Associate Director of Development | Scott Robbins | 153 | srobbins |
| Director of Operations | Greg Garner | 802-633-4417 ext 211 | ggarner |
| Director of Human Resources | Lisa Stanley | 140 | personnel |
| Director of Finance | Pam Linnell | 802-633-4417 ext 218 | pamlinnell |
| Head of Communications | Claire Walden | 802-633-4417 ext 213 | claire |
Department Contacts
Office Phone: 802-633-2384 (plus extension) unless noted otherwise
Email Address: Add @karmecholing.org unless noted otherwise
| Position | Name | Office Phone | Email Address |
| Executive Assistant | Allison Rabinowitz | 110 | allison |
| Program Staffing Coordinator | Suzanne Trahey | 108 | strahey |
| Program Coordinator | Andrew Highsmith | 109 | andrew |
| Program Coordinator | Kim Robinson | 130 | krobinson |
| Program Coordinator | Lauren Sanford | 109 | lsanford |
| Program Coordinator | Evan Silverman | 119 | evan |
| Youth and Families Coordinator | Suzanne Trahey | 108 | strahey |
| Development | Martha Hill | 157 | mhill |
| Development | Scott Robbins | 153 | srobbins |
| Development Coordinator | Ashley Farrell | 802-633-4417 ext 219 | afarrell |
| Operations | Greg Garner | 802-633-4417 ext 211 | ggarner |
| Human Resources | Lisa Stanley | 140 | personnel |
| Finance | Pam Linnell | 802-633-4417 ext 218 | pamlinnell |
| Communications | communications | ||
| Registration | Seth Wonner | 103 | registration |
| Cabin Retreats | Dorothy Shostak | 122 | retreats |
| In-House Retreats | Julia Persch | 105 | practiceandeducation |
| Garden Master | Jan Enthoven | (Please call) | |
| Website | Nicholas Eden-Walker | 802-633-4417 ext 224 | nicholas |
| Audio/Visual | Michael Leszcynski | 158 | avarchives |
| Housekeeping | Greg Garner | 802-633-4417 ext 211 | ggarner |
